2017-11-19  Festival Brasov Divizia C    

Personal scorecards  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

14 tables, 28 pairs. Number of boards: 26. Average: 312.00. Tiebreak.

Rank  Pair  Name                                        Score      %  Tie

   1     3  Zoltan Kovacs - Imre Gyorkos               418.00  66.99
   2    26  Corina Lupsan - Octavian Lupsan            375.00  60.10
   3    24  Razvan Spiridonescu - Daniel Bujenita      373.00  59.78
   4    23  Cristina David - Tudorel David             363.00  58.17
   5     5  Mihai Adrian Grigoriu - Andrei Piroi       358.00  57.37
   6    31  Hunor Szasz - Robert Ordog                 348.00  55.77
   7    10  Ciprian Ungureanu - Sebastian Comsa        347.00  55.61  2  
   8    22  Mihaela Borborici - Dinu Borborici         347.00  55.61  0  
   9     7  Robert Kristo - Florin Dumitrascu          343.00  54.97
        14  Calin Damboianu - Dumitru Marian Popescu   343.00  54.97
  11    27  Agnes Bene - Karoly Bene                   341.00  54.65
  12     6  Zoltan Magyari - Istvan Vidami             325.00  52.08
  13     4  Laszlo Szabo - Marius Filipascu            317.00  50.80
        13  Dragos Lipici - Florin Avrigeanu           317.00  50.80
  15     1  Alexandru Mugioiu - Silviu Gheorghe        298.00  47.76
  16     8  Akos Ordog - Marius Fediuc                 293.00  46.96
  17    32  Roxana Liliana Fediuc - Marius Dambean     292.00  46.79
  18     2  Mihai Chebeleu - Liviu Ojoga               288.00  46.15
        11  Constantin Merlusca - Radu George Popescu  288.00  46.15
  20    25  Dumitru Toma - Csaba Babos                 286.00  45.83
  21    34  Corina Caracas - Corina Lupulet            285.00  45.67
  22     9  Cristina Livia Iancu - Alexandra Guja      283.00  45.35
  23    29  Eugen Constantin - Adrian Tecusanu         279.00  44.71
  24    33  Gheorghe Hecht - Emil Leiter               273.00  43.75
  25    30  Daniel Ghiran - Mihai Moraru               272.00  43.59
  26    21  Adrian Filimon - Stefan Iancu              262.00  41.99
  27    12  Ileana Sigartau - Valeriu Sigartau         212.00  33.97
  28    28  Cristian Constantin - Vlad Grigorean       210.00  33.65


Personal scorecards  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28