2017-11-19  Open Pairs Brasov First Division    

Personal scorecards  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

7 tables, 14 pairs. Number of boards: 26. Average: 156.00. Tiebreak.

Rank  Pair  Name                                       Score      %  Tie

   1    11  Mihai Lucian Parvulescu - Dan Zara        178.00  57.05
   2     6  Dan Moraru - Marius Moraru                176.00  56.41
   3    13  Ivan Ivanov - Dragomir Marinov            173.00  55.45
   4     8  Gheorghe Serpoi - Calin Stirbu            169.00  54.17
   5    10  Mihail Baykushev - Jivko Velikov          165.00  52.88
   6     3  Olivier Neve - Patrick Bocken             163.00  52.24
   7    14  Marina Stegaroiu - Marius Ionita          154.00  49.36
   8     5  Razvan Constantinescu - Adrian Zavloschi  152.00  48.72
   9     7  Ionut Coldea - Alexandru Horatiu Didea    151.00  48.40  2  
  10     2  Constantin Dobroiu - Dan Dobrota          151.00  48.40  0  
  11    12  Mihai Uta - Dan Valimarescu               146.00  46.79  2  
  12     9  Bogdan Vulcan - Cornel Teodorescu         146.00  46.79  0  
  13     4  Madalina Gavriliu - Catalin-Bujor Bontas  142.00  45.51
  14     1  Marius Agica - Florin Safta               118.00  37.82


Personal scorecards  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26