2017-11-19  Open Pairs Second Division    

Personal scorecards  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

7 tables, 14 pairs. Number of boards: 26. Average: 156.00. Average+/=/- awards 60 / 50 / 40 %.

Rank  Pair  Name                                        Score      %

   1     9  Iancu Bacalu - Corneliu Feroiu             195.83  62.77
   2     7  Nadia Valeanu - Vladimir Valeanu           179.00  57.37
   3    10  Mihai Mincu - Sandor Balint                177.50  56.89
   4     2  Sorin Copadineanu - Florin Dobrin          174.33  55.88
   5    12  Constantin Grozea - Gheorghe Goada         167.67  53.74
   6    13  Constantin Mindruta - Valeriu Niculescu    165.00  52.88
   7     1  Adrian Silvasanu - Daniel Gheorghe         162.33  52.03
   8     6  Viorica-Mihaela Mladin - Valentin Dumitru  161.67  51.82
   9     5  Laurentiu Potcovaru - Adrian Potcovaru     149.67  47.97
  10     8  Simona-Felicia Darie - Costache Darie      144.67  46.37
  11    14  Cristian Fulga - Nicolae Vartanovici       133.17  42.68
  12     3  Liviu Stern - Lior Urman                   130.33  41.77
  13    11  Daniel Savin - Catalin Popescu             127.50  40.87
  14     4  Adam Grieger - Tudor Voinescu              115.33  36.97


Personal scorecards  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26